Description
| Product Dimensions | 1.97 x 5.12 x 1.18 inches |
|---|---|
| Item Weight | 7.5 ounces |
| ASIN | B00XAD2IC2 |
| Item model number | XTPRO |
| Customer Reviews |
3.3 out of 5 stars |
| Best Sellers Rank | #578,584 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #9,659 in Cell Phones |
| Is Discontinued By Manufacturer | No |
| OS | thuraya |
| Wireless communication technologies | Cellular |
| Connectivity technologies | Wi-Fi |
| GPS | True |
| Special features | Satellite Connectivity |
| Other display features | Wireless |
| Human Interface Input | Buttons |
| Scanner Resolution | ~1150 x 1920 |
| Other camera features | Rear, Front |
| Audio Jack | 3.5 mm |
| Form Factor | smartphone |
| Color | Black |
| Battery Power Rating | 3000 Milliamp Hours |
| Phone Talk Time | 9 Hours |
| Whats in the box | USB C Cable |
| Manufacturer | Thuraya |
| Date First Available | May 7, 2015 |
| Memory Storage Capacity | 32 GB |
| Battery Capacity | 9 Hours |
| Weight | 212 Grams |

Reviews
There are no reviews yet.