Description
| Product type | Hybrid (2-in-1) |
| Product color | Black |
| Form factor | Convertible (Folder) |
| Color name | Nightfall black aluminum |
| Market positioning | Premium |
| Introduction year | 2024 |
| Display diagonal | 16″ |
| Display resolution | 2560 x 1600 pixels |
| Touchscreen | Yes |
| HD type | WQXGA |
| Panel type | IPS |
| Display glass type | Edge to Edge Glass |
| Display bezel technology | Micro-Edge |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 16″ (40.6 cm) |
| RGB color space | sRGB |
| Color gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 155H |
| Processor cores | 16 |
| Processor threads | 22 |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | L3 |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory form factor | On-board |
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD memory type | TLC |
| SSD interface | PCI Express |


