Description
Management features | |
Switch type | Unmanaged |
Ports & interfaces | |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Networking | |
Networking standards | IEEE 802.1Q,IEEE 802.1p,IEEE 802.3ab,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x |
Port mirroring | Yes |
Link aggregation | Yes |
Broadcast storm control | Yes |
Rate limiting | Yes |
IGMP snooping | Yes |
VLAN support | Yes |
Data transmission | |
Switching capacity | 16 Gbit/s |
MAC address table | 4000 entries |
Number of VLANs | 32 |
Jumbo frames support | Yes |
Packet forwarding rate (1 Gbps) | 11900000 pps |
Jumbo frames | 15 |
Security | |
Loop protection | Yes |
Design | |
LED indicators | Activity,Link,PoE,Power,Speed,Status |
Certification | CE, FCC |
Performance | |
Packet buffer memory | 1.5 MB |
Power | |
AC input voltage | 220 V |
AC input frequency | 50 Hz |
Output voltage | 48 V |
Output current | 1.25 A |
Power consumption (max) | 65.2 W |
Power over Ethernet (PoE) | |
Power over Ethernet (PoE) | Yes |
Power over Ethernet (PoE) ports quantity | 4 |
Power over Ethernet plus (PoE+) ports quantity | 4 |
Power over Ethernet (PoE) voltage range | 220 – 220 V |
Total Power over Ethernet (PoE) budget | 55 W |
Weight & dimensions | |
Width | 158 mm |
Depth | 101 mm |
Height | 25 mm |
Packaging data | |
User guide | Yes |
Reviews
There are no reviews yet.