Description
CPU | 1.2 GHz Intel Core i3-1005G1 Dual-Core (10th Gen) |
Maximum Boost Speed | 3.4 GHz |
L3 Cache | 4 MB |
Memory Type | 2666 MHz DDR4 |
Total Installed Memory | 4GB |
Memory Configuration | 4 GB (Onboard) 1 x 4 GB (User-Replaceable) |
Maximum Memory Capacity | 20 GB |
Memory Slot Type | 260-Pin SO-DIMM |
Memory Slots | 1 (0 Available) |
Graphics Type | Integrated |
GPU | Intel UHD Graphics |
Display
Panel Type | TN LCD |
Size | 14″ |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Maximum Brightness | 220 cd/m2 |
Storage and Expansion
2.5″ Slots | 1 x 7 mm (Available) |
SSD Slots | 1 x M.2 2242 PCIe x2 (In Use) |
Total Installed Capacity | 256 GB |
Solid State Storage | 1 x 256 GB M.2 NVMe PCIe |
Optical Drive | None |
Reviews
There are no reviews yet.