Description
Standing screen display size | 15.6 Inches |
---|---|
Max Screen Resolution | 1366×768 Pixels |
Memory Speed | 2400 MHz |
Graphics Coprocessor | Intel HD Graphics |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | 802.11ac |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 1 |
Average Battery Life (in hours) | 5 Hours |
Brand | Lenovo |
---|---|
Series | IdeaPad 330 |
Item model number | 81D1003TUS |
Hardware Platform | Unknown |
Operating System | Windows 10 |
Item Weight | 12.3 ounces |
Product Dimensions | 14.9 x 10.2 x 0.9 inches |
Item Dimensions LxWxH | 14.9 x 10.2 x 0.9 inches |
Color | Silver |
Processor Brand | Intel |
Processor Count | 4 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 500 |
Hard Drive Interface | Serial ATA |
Hard Drive Rotational Speed | 7200 RPM |
Optical Drive Type | DVD-RW |
Power Source | Battery Powered |
Batteries | 1 Lithium Metal batteries required. (included) |
Reviews
There are no reviews yet.