Description
Hewlett Packard Enterprise ProLiant DL380 G9. Processor family: Intel® Xeon® E5 v4, Processor frequency: 2 GHz, Processor model: E5-2660V4. Internal memory: 64 GB, Internal memory type: DDR4-SDRAM, Memory layout (slots x size): 4 x 16 GB. HDD interface: Serial ATA,Serial Attached SCSI (SAS). Ethernet LAN, Cabling technology: 10/100/1000Base-T(X). Optical drive type: DVD±RW. Power supply: 800 W, Redundant power supply (RPS) support. Chassis type: Rack (2U)
Processor | |
Processor model | E5-2660V4 |
Processor frequency | 2 |
Processor boost frequency | 3.2 |
Processor family | Intel® Xeon® E5 v4 |
Processor cores | 14 |
Processor cache | 35 MB |
Memory channels supported by processor | Quad |
Number of processors installed | 2 |
Processor cache type | Smart Cache |
System bus rate | 9.6 GT/s |
Compatible processor series | Intel® Xeon® |
Processor socket | LGA 2011-v3 |
Supported processor sockets | LGA 2011-v3 (Socket R) |
Processor lithography | 14 |
Processor threads | 24 |
Processor operating modes | 64-bit |
Stepping | m0 |
Bus type | QPI |
Number of QPI links | 2 |
Processor codename | Broadwell |
Tcase | 79 |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 1600,1866,2133,2400 MHz |
Memory bandwidth supported by processor (max) | 76.8 |
ECC supported by processor | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Maximum number of PCI Express lanes | 40 |
Processor package size | 52.5 x 45 |
Supported instruction sets | AVX 2.0 |
Processor code | SR2N4 |
Scalability | 2S |
Physical Address Extension (PAE) | Yes |
Physical Address Extension (PAE) | 46 |
Embedded options available | No |
Thermal Design Power (TDP) | 105 |
Processor series | Intel Xeon E5-2600 v4 |
Conflict-Free processor | Yes |
Memory | |
Internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 24 |
ECC | Yes |
Memory layout (slots x size) | 4 x 16 GB |
Maximum internal memory | 128 GB |
Storage | |
HDD interface | Serial ATA,Serial Attached SCSI (SAS) |
Optical drive type | DVD±RW |
Network | |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet interface type | 10 Gigabit Ethernet,Gigabit Ethernet |
Ethernet interface type | 10 Gigabit Ethernet,Gigabit Ethernet |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 4 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
Expansion slots | |
PCI Express slots version | 3.0 |
Design | |
Chassis type | Rack (2U) |
Performance | |
BIOS type | UEFI |
Software | |
Operating system installed | No |
Processor special features | |
CPU configuration (max) | 2 |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro™ Technology | Yes |
Intel Flex Memory Access | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Demand Based Switching | Yes |
Intel® Secure Key | Yes |
Intel TSX-NI | Yes |
Intel® OS Guard | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 91772 |
Power | |
Power supply | 800 |
Redundant power supply (RPS) support | Yes |
Number of redundant power supplies supported | 2 |
Number of redundant power supplies installed | 2 |
Certificates | |
Energy Star certified | Yes |
Weight & dimensions | |
Width | 445.4 |
Depth | 679.4 |
Height | 87.3 |
Weight | 14.8 |
Reviews
There are no reviews yet.