Description
Processor | |
Processor frequency | 2.2 GHz |
Processor model | E5-2650V4 |
Processor family | Intel Xeon E5 v4 |
Processor cores | 12 |
Number of processors installed | 2 |
Processor cache type | Smart Cache |
Processor cache | 30 MB |
System bus rate | 9.6 GT/s |
Processor socket | LGA 2011-v3 |
Processor boost frequency | 2.9 GHz |
Processor lithography | 14 nm |
Processor threads | 24 |
Processor operating modes | 64-bit |
Stepping | M0 |
Bus type | QPI |
Number of QPI links | 2 |
Processor codename | Broadwell |
Tcase | 80 °C |
Maximum internal memory supported by processor | 1536 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 1600,1866,2133,2400 MHz |
Memory bandwidth supported by processor (max) | 76.8 GB/s |
Memory channels supported by processor | Quad |
ECC supported by processor | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Maximum number of PCI Express lanes | 40 |
Processor package size | 52.5 x 51 mm |
Supported instruction sets | AVX 2.0 |
Processor code | SR2N3 |
Scalability | 2S |
Physical Address Extension (PAE) | Yes |
Physical Address Extension (PAE) | 46 bit |
Embedded options available | Yes |
Thermal Design Power (TDP) | 105 W |
Processor series | Intel Xeon E5-2600 v4 |
Conflict Free processor | Yes |
Storage | |
Hard drive size | 3.5 “ |
Hard drive interface | Serial ATA |
Memory | |
Internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 24 DIMM slots |
Networking | |
Ethernet LAN | Yes |
Ethernet interface type | Gigabit Ethernet |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 4 |
Expansion slots | |
PCI-X slots | 6 |
PCI Express slots version | 3.0 |
Performance | |
Operating system installed | No |
Design | |
Chassis type | Rack (2U) |
Optical drive type | DVD-RW |
Power | |
Power supply | 800 W |
Redundant power supply (RPS) support | Yes |
Number of redundant power supplies installed | 2 |
Number of main power supplies | 2 |
Processor special features | |
CPU configuration (max) | 2 |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® vPro™ Technology | Yes |
Intel Flex Memory Access | No |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Demand Based Switching | Yes |
Intel® Secure Key | Yes |
Intel TSX-NI | Yes |
Intel® OS Guard | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 91767 |
Integrated LAN | Yes |
Weight & dimensions | |
Width | 445 mm |
Depth | 680 mm |
Height | 90 mm |
Weight | 14760 g |
Certificates | |
Energy Star certified | Yes |
Packaging content | |
Cables included | AC |
Reviews
There are no reviews yet.