Description
Processor frequency | 2.2 GHz |
Processor model | 4114 |
Processor family | Intel Xeon |
Processor cores | 10 |
Number of processors installed | 1 |
Processor cache type | L3 |
Processor cache | 13.75 MB |
Processor socket | LGA 3647 |
Processor boost frequency | 3 GHz |
Processor lithography | 14 nm |
Processor threads | 20 |
Processor operating modes | 64-bit |
Stepping | U0 |
Bus type | UPI |
Processor codename | Skylake |
Tcase | 78 °C |
Maximum internal memory supported by processor | 768 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz |
Memory channels supported by processor | Hexa |
ECC supported by processor | Yes |
Execute Disable Bit | Yes |
Maximum number of PCI Express lanes | 48 |
Processor package size | 76 x 56.5 mm |
Supported instruction sets | AVX,AVX 2.0,AVX-512,SSE4.2 |
Processor code | SR3GK |
Scalability | 2S |
Embedded options available | No |
Thermal Design Power (TDP) | 85 W |
Conflict Free processor | Yes |
Storage | |
Hard drive size | 2.5 “ |
Hard drive interface | Serial ATA,Serial Attached SCSI (SAS) |
RAID support | Yes |
RAID levels | 0,1,5,6,10,50,60 |
Number of hard drives supported | 8 |
Maximum storage capacity | 22 TB |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 768 GB |
Memory slots | 24 DIMM |
ECC | Yes |
Memory clock speed | 2666 MHz |
Memory layout (slots x size) | 1 x 16 GB |
Networking | |
LAN controller | HP 331i |
Ethernet LAN | Yes |
Ethernet interface type | Gigabit Ethernet |
Ports & interfaces | |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 5 |
VGA (D-Sub) ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 4 |
Expansion slots | |
PCI Express slots version | 3.0 |
Performance | |
Remote administration | iLO 5 ASIC |
Operating system installed | No |
Compatible operating systems | Windows Server 2012 R2\nWindows Server 2016\nVMware ESXi 6.0 U3\nVMware ESXi 6.5 & U1\nRed Hat Enterprise Linux (RHEL) 6.9 & 7.3\nSUSE Linux Enterprise Server (SLES) 11 SP4 & 12 SP2\nClearOS\nCentOS |
Design | |
Chassis type | Rack (1U) |
Optical drive type | No |
Rack mounting | Yes |
Power | |
Power supply | 500 W |
Redundant power supply (RPS) support | Yes |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 123550 |
Weight & dimensions | |
Width | 434.6 mm |
Depth | 707 mm |
Height | 42.9 mm |
Certificates | |
Energy Star certified | Yes |
Reviews
There are no reviews yet.