Description
Intel Core i7-8700 (12MB Cache, 3.2GHz), 16GB DDR4-SDRAM, 512GB SSD, DVD Super Multi, Intel UHD Graphics 630, LAN, Windows 10 Pro 64-bit
HP’s most powerful entry workstation
Experience server-grade power in a desktop workstation with impressive expandability. Confidently tackle complex workloads like BIM and rendering with up to Ultra 3D graphics and the latest Intel® Core™ or Intel® Xeon® processors.
– Windows 10 Pro 64-bit
– Intel Core i7-8700 (12MB Cache, 3.2GHz)
– 16GB (2666MHz) DDR4-SDRAM (2 x 8) & 512GB SSD
Information on warranty
3 year (3-3-3) limited warranty and service offering includes 3 years of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply.
Vendor’s website
CE Declaration Workstation Z2-G4 Tower TPC-F114-MT-250C
CE Declaration Workstation Z2-G4 Tower TPC-F114-MT-500D
Configuring RAID with HP Z Turbo Drive
DDR4 Memory Technology on HP Z Workstations
HP Z2 Tower G4 Workstation
CE Declaration Workstation Z2-G4 Tower TPC-F114-MT-250A
Processor | |
Processor model | i7-8700 |
Processor family | Intel Core i7-8xxx |
Processor cores | 6 |
Processor frequency | 3.2 |
Processor boost frequency | 4.6 |
Processor socket | LGA 1151 (Socket H4) |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor threads | 12 |
System bus rate | 8 GT/s |
Bus type | DMI3 |
Processor lithography | 14 |
Processor operating modes | 64-bit |
Processor series | Intel Core i7-8700 Desktop Series |
Processor codename | Coffee Lake |
Thermal Design Power (TDP) | 65 |
Tjunction | 100 |
PCI Express slots version | 3.0 |
Maximum number of PCI Express lanes | 16 |
PCI Express configurations | 1×16,1×8+2×4,2×8 |
Number of processors installed | 1 |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2666 MHz |
Memory bandwidth supported by processor (max) | 41.6 |
Memory channels supported by processor | Dual |
ECC supported by processor | No |
Memory | |
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 4x DIMM |
Memory clock speed | 2666 MHz |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Storage media | SSD |
Optical drive type | DVD Super Multi |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
Card reader integrated | No |
Graphics | |
Discrete graphics adapter | No |
Discrete graphics adapter model | Not available |
On-board graphics adapter | Yes |
On-board graphics adapter model | Intel UHD Graphics 630 |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
Maximum on-board graphics adapter memory | 64 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter ID | 0x3E92 |
Number of execution units | 24 |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | No |
Ports & interfaces | |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
DVI port | Yes |
DisplayPorts quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | No |
Line-out | Yes |
Line-in | Yes |
Combo headphone/mic port | Yes |
Expansion slots | |
PCI Express x1 (Gen 3.x) slots | 2 |
PCI Express x4 (Gen 3.x) slots | 2 |
PCI Express x16 (Gen 3.x) slots | 1 |
Design | |
Chassis type | Tower |
Placement supported | Vertical |
Number of 3.5″ bays | 2 |
Number of 5.25″ bays | 2 |
Product colour | Black |
Performance | |
Motherboard chipset | Intel C236 |
Product type | Workstation |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Bundled software | Buy Office; CyberLink Power2Go; CyberLink PowerDVD; PDF Complete – Corporate Edition |
Processor special features | |
Intel 64 | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Embedded options available | No |
Intel® InTru™ 3D Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel® Secure Key | Yes |
Intel® OS Guard | Yes |
Intel Trusted Execution Technology | Yes |
Execute Disable Bit | Yes |
Intel Enhanced Halt State | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Processor package size | 37.5 x 37.5 |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Processor code | SR3QS |
Scalability | 1S |
CPU configuration (max) | 1 |
Thermal solution specification | PCG 2015C |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 126686 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Conflict-Free processor | Yes |
Brand-specific features | |
HP Security tools | HP Business PC Security Lock Kit; HP Keyed Cable Lock Kit; HP Solenoid Hood Lock and Sensor; HP UltraSlim Cable Lock Kit; HP Client Security Suite Gen 4; HP Sure Start Gen 4; HP Sure Run; HP Sure Click; HP BIOSphere Gen4 |
HP Software provided | HP Client Security Software; HP PC Hardware Diagnostics UEFI; HP Performance Advisor; HP Remote Graphics Software (RGS) 7.1; HP Sure Recover; HP Manageability Integration Kit Gen2 |
Power | |
Power supply | 500 |
Weight & dimensions | |
Width | 356 |
Depth | 169 |
Height | 435 |
Weight | 7000 |
Packaging content | |
Display included | No |
Mouse included | Yes |
Keyboard included | Yes |
Keyboard included | Yes |
Other features | |
Optical drives quantity | 1 |
Reviews
There are no reviews yet.