Description
Standing screen display size | 13.3 Inches |
---|---|
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920×1080 Pixels |
Processor | 4.7 GHz core_i7_family |
RAM | 16 GB LPDDR4X |
Memory Speed | 4267 MHz |
Hard Drive | SSD |
Graphics Coprocessor | Intel Iris Xe Graphics |
Chipset Brand | Intel |
Card Description | Integrated |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 1 |
Brand | Dell |
---|---|
Series | XPS 13 9305 |
Item model number | XPS9305-7099SLV-SUS |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Item Weight | 2.84 pounds |
Product Dimensions | 7.84 x 11.88 x 0.46 inches |
Item Dimensions LxWxH | 7.84 x 11.88 x 0.46 inches |
Color | Platinum Silver |
Rear Webcam Resolution | 0.92 MP |
Processor Brand | Intel |
Processor Count | 4 |
Computer Memory Type | DDR4 SDRAM |
Flash Memory Size | 1TB SSD |
Voltage | 240 Volts (AC) |
Batteries | 1 Lithium Ion batteries required. (included) |
Reviews
There are no reviews yet.