Description
DELL PowerEdge T440, 2.2 GHz, 4210, 16 GB, DDR4-SDRAM, 480 GB, Tower (5U)
DELL PowerEdge T440. Processor family: Intel Xeon Silver, Processor frequency: 2.2 GHz, Processor model: 4210. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM, Memory layout (slots x size): 1 x 16 GB. Total storage capacity: 480 GB. Ethernet LAN, Cabling technology: 10/100/1000Base-T(X). Power supply: 750 W. Chassis type: Tower (5U)
Processor | |
Processor model | 4210 |
Processor frequency | 2.2 |
Processor boost frequency | 3.2 |
Processor family | Intel Xeon Silver |
Processor cores | 10 |
Processor cache | 13.75 MB |
Number of processors installed | 1 |
Thermal Design Power (TDP) | 85 |
Memory | |
Internal memory | 16 GB |
Buffered memory type | Registered (buffered) |
Memory ranking | 2 |
Internal memory type | DDR4-SDRAM |
Memory slots | 16 x DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory data transfer rate | 2667 |
Maximum internal memory | 512 GB |
Storage | |
Total storage capacity | 480 GB |
Number of HDDs supported | 8 |
Supported HDD sizes | 3.5 “ |
RAID support | No |
Supported RAID controllers | PERC H730P 2GB |
Hot-Plug support | Yes |
Optical drive type | No |
SSD capacity | 480 GB |
SSD interface | SAS |
Number of SSDs installed | 1 |
Supported storage drive interfaces | SAS,Serial ATA |
Network | |
Ethernet LAN | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Ethernet interface type | Gigabit Ethernet |
Ethernet interface type | Gigabit Ethernet |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 2 |
USB 2.0 ports quantity | 5 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
VGA (D-Sub) ports quantity | 1 |
Serial ports quantity | 1 |
Expansion slots | |
PCI Express x4 (Gen 3.x) slots | 2 |
PCI Express x8 (Gen 3.x) slots | 2 |
PCI Express x16 (Gen 3.x) slots | 1 |
Design | |
Chassis type | Tower (5U) |
Product colour | Black |
Rack mounting | Yes |
Redundant fans support | Yes |
Performance | |
Remote administration | iDRAC9 Express |
Software | |
Operating system installed | No |
Compatible operating systems | Canonical Ubuntu LTS\nCitrix XenServer\nMicrosoft Windows Server with Hyper-V\nRed Hat Enterprise Linux\nSUSE Linux Enterprise Server\nVMware ESXi |
Power | |
Power supply | 750 |
Redundant power supply (RPS) support | No |
Number of redundant power supplies installed | 2 |
Operational conditions | |
Operating temperature (T-T) | 10 – 35 |
Storage temperature (T-T) | -40 – 65 |
Operating relative humidity (H-H) | 10 – 80 |
Storage relative humidity (H-H) | 5 – 95 |
Operating altitude | 0 – 3048 |
Non-operating altitude | 0 – 12000 |
Weight & dimensions | |
Width | 218 |
Depth | 573.6 |
Height | 471.3 |
Package width | 789 |
Package depth | 616 |
Package height | 454 |
Package weight | 33.2 |
Packaging content | |
Cables included | AC |
Reviews
There are no reviews yet.