Description
Brand | ASUS |
---|---|
Manufacturer | ASUS, TECH FRONT ( CHONGQING) Computer Co. Ltd, NO 18 , Zongbao Road, Shapingba Dist,Chongquing, China |
Series | Zenbook 17 Fold OLED |
Colour | Tech Black |
Form Factor | Ultra-Portable |
Item Height | 13 Millimeters |
Item Width | 37.9 Centimeters |
Standing screen display size | 43.94 Centimetres |
Screen Resolution | 2560 x 1920 pixels |
Resolution | 2560 x 1920 Pixels |
Product Dimensions | 28.8 x 37.9 x 1.3 cm; 1.5 Kilograms |
Batteries | 1 Lithium Polymer batteries required. (included) |
Item model number | UX9702AA-MD023WS |
Processor Brand | Intel |
Processor Type | Core i7 |
Processor Speed | 4.7 GHz |
Processor Count | 10 |
RAM Size | 16 GB |
Memory Technology | Lpddr 5 |
Computer Memory Type | SDRAM |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 5200 MHz |
Hard Drive Size | 1 TB |
Hard Disk Description | SSD |
Hard Drive Interface | PCIE x 2 |
Audio Details | Headphones, Speakers |
Speaker Description | Built-in speaker, Smart Amp Technology, harman/kardon (Premium) |
Graphics Coprocessor | Intel Iris Xe Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth, 802.11ax |
Number of USB 3.0 Ports | 2 |
Voltage | 20 Volts (DC) |
Wattage | 65 Watts |
Optical Drive Type | No Optical Drive |
Hardware Platform | PC |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 9 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 75 Watt Hours |
Reviews
There are no reviews yet.